
| Rang | Equipe | Pays | Pts |
|---|---|---|---|
| 1 | B Motions | Germany | 201.0 |
| 2 | Fuujins Posse | USA | 189.0 |
| 3 | Swiss | Switzerland | 171.5 |
| 4 | Zidanes Angels | France | 167.0 |
| 5 | Samurai | Japan | 155.0 |
| 6 | Yama Otoko | USA | 154.5 |
| 7 | Knochen | Germany | 144.0 |
| 8 | Appare | Japan | 100.5 |
| 9 | Mooba Booma | Australia | 95.5 |
| 10 | Zinedines | France | 83.5 |
| 11 | BIT | Italy | 80.0 |
| 12 | Ninja Veterans | Int | 65.0 |
| 13 | Rising Sun | Japan | 52.5 |
| 14 | HooLing | Int Women | 21.0 |
cf http://boomrenclub.free.fr/wbc2006/index.html

17-18 mars, Carcassonne
15 avril 2012, Kloten
21 & 22 avril
21-22 avril, Carcassonne
12 & 13 mai, La Malcombe (Besançon)
19-20 Mai, Frankfurt
26-27 mai 2012Vitesse :
18’27" secondes
Jérome Royo
Endurance :
68 catchs
Arnaud Tribillon
Aussie :
92 points / 100
Arnaud Tribillon
MTA :
55.26 secondes
Arnaud Tribillon
Précision :
93 points / 100
Yvan Madec
Acro’ :
88 points / 100
Nicolas Rouland et Arnaud Tribillon
Distance :
164 mètres
Antoine Hernandez